UK Insolvency Statistics
Every corporate insolvency notice published in The London Gazette, counted by week. Covering January 2023 to August 2026 — 326,852 notices.
Weekly insolvency notices by category
Last 52 weeks. Hatched bars are incomplete weeks and are excluded from comparisons.
View as table
| Week | Liquidation | Winding Up | Administration | Receivership | Total |
|---|---|---|---|---|---|
| 27 Jul 2026 (partial) | 1088 | 228 | 35 | 0 | 1407 |
| 20 Jul 2026 | 1071 | 256 | 41 | 0 | 1414 |
| 13 Jul 2026 | 1122 | 239 | 15 | 0 | 1439 |
| 06 Jul 2026 | 1120 | 194 | 40 | 0 | 1417 |
| 29 Jun 2026 | 1258 | 286 | 46 | 0 | 1643 |
| 22 Jun 2026 | 1110 | 254 | 33 | 0 | 1464 |
| 15 Jun 2026 | 1006 | 269 | 36 | 0 | 1363 |
| 08 Jun 2026 | 1143 | 289 | 50 | 0 | 1561 |
| 01 Jun 2026 | 1035 | 202 | 89 | 0 | 1378 |
| 25 May 2026 | 957 | 252 | 27 | 0 | 1279 |
| 18 May 2026 | 1171 | 253 | 38 | 0 | 1542 |
| 11 May 2026 | 1080 | 197 | 38 | 0 | 1377 |
| 04 May 2026 | 1094 | 211 | 40 | 0 | 1400 |
| 27 Apr 2026 | 1011 | 343 | 24 | 0 | 1423 |
| 20 Apr 2026 | 1077 | 308 | 29 | 0 | 1474 |
| 13 Apr 2026 | 1597 | 223 | 51 | 0 | 1929 |
| 06 Apr 2026 | 2465 | 251 | 36 | 0 | 2802 |
| 30 Mar 2026 | 2420 | 238 | 51 | 0 | 2761 |
| 23 Mar 2026 | 2430 | 168 | 132 | 1 | 2781 |
| 16 Mar 2026 | 1791 | 257 | 126 | 0 | 2221 |
| 09 Mar 2026 | 1762 | 258 | 50 | 0 | 2118 |
| 02 Mar 2026 | 1720 | 257 | 40 | 0 | 2072 |
| 23 Feb 2026 | 1515 | 238 | 34 | 0 | 1859 |
| 16 Feb 2026 | 1399 | 256 | 73 | 0 | 1834 |
| 09 Feb 2026 | 1274 | 231 | 28 | 0 | 1622 |
| 02 Feb 2026 | 1421 | 219 | 43 | 0 | 1748 |
| 26 Jan 2026 | 1248 | 237 | 45 | 0 | 1581 |
| 19 Jan 2026 | 1025 | 233 | 36 | 0 | 1345 |
| 12 Jan 2026 | 709 | 267 | 26 | 1 | 1063 |
| 05 Jan 2026 | 571 | 272 | 34 | 0 | 916 |
| 29 Dec 2025 | 845 | 149 | 28 | 0 | 1054 |
| 22 Dec 2025 | 1221 | 87 | 28 | 0 | 1384 |
| 15 Dec 2025 | 1623 | 184 | 38 | 0 | 1911 |
| 08 Dec 2025 | 1201 | 152 | 27 | 0 | 1434 |
| 01 Dec 2025 | 1551 | 218 | 40 | 0 | 1858 |
| 24 Nov 2025 | 1740 | 204 | 34 | 0 | 2040 |
| 17 Nov 2025 | 1376 | 168 | 33 | 0 | 1627 |
| 10 Nov 2025 | 1244 | 206 | 54 | 0 | 1549 |
| 03 Nov 2025 | 1389 | 180 | 33 | 0 | 1645 |
| 27 Oct 2025 | 1335 | 223 | 29 | 0 | 1642 |
| 20 Oct 2025 | 1297 | 276 | 27 | 0 | 1676 |
| 13 Oct 2025 | 1247 | 245 | 29 | 0 | 1587 |
| 06 Oct 2025 | 1328 | 280 | 38 | 0 | 1693 |
| 29 Sep 2025 | 1463 | 215 | 33 | 0 | 1778 |
| 22 Sep 2025 | 1181 | 254 | 28 | 0 | 1513 |
| 15 Sep 2025 | 1058 | 308 | 34 | 0 | 1447 |
| 08 Sep 2025 | 1111 | 190 | 31 | 0 | 1373 |
| 01 Sep 2025 | 1110 | 171 | 34 | 0 | 1368 |
| 25 Aug 2025 | 1142 | 275 | 26 | 0 | 1483 |
| 18 Aug 2025 | 1180 | 228 | 33 | 0 | 1488 |
| 11 Aug 2025 | 1123 | 199 | 31 | 0 | 1386 |
| 04 Aug 2025 | 1249 | 233 | 36 | 0 | 1586 |
When notices are published
The Gazette publishes on weekdays. Weekend gaps are the publishing calendar, not a fall in insolvencies.
Notices by sector
Companies grouped by their Companies House SIC code.
Company size by total assets
Last filed balance sheet. "Not available" covers companies that never filed, filed on paper, or filed dormant accounts.
Seeing these pressures in your own business?
K2 Partners works with directors and lenders on turnaround, restructuring and rescue finance.
Counts are compiled from notices published in The London Gazette and reflect notice volume, not the number of distinct companies — one insolvency generates several notices over its life. Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright.